Marele Premiu al Coreei de Sud a fost castigat de spaniolul Fernando Alonso de la Ferrari. Acesta a avut un avans de 15 secunde fata de urmatorul clasat, britanicul Lewis Hamilton, si aproape 31 de secunde fata de coechipierul de la Ferrari, brazilianul Felippe Massa.
Urmatoarea etapa va avea loc in Brazilia, in perioada 5-7 noiembrie.
Pos | No | Pilot | Echipa | Tururi | Time/Retired | Grid | Pts |
---|
1 | 8 | Fernando Alonso | Ferrari | 55 | Winner | 3 | 25 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 55 | +14.9 secs | 4 | 18 |
3 | 7 | Felipe Massa | Ferrari | 55 | +30.8 secs | 6 | 15 |
4 | 3 | Michael Schumacher | Mercedes GP | 55 | +39.6 secs | 9 | 12 |
5 | 11 | Robert Kubica | Renault | 55 | +47.7 secs | 8 | 10 |
6 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 55 | +53.5 secs | 17 | 8 |
7 | 9 | Rubens Barrichello | Williams-Cosworth | 55 | +69.2 secs | 10 | 6 |
8 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 55 | +77.8 secs | 12 | 4 |
9 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 55 | +80.1 secs | 13 | 2 |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 55 | +80.8 secs | 11 | 1 |
11 | 17 | Jaime Alguersuari | STR-Ferrari | 55 | +84.1 secs | 15 | |
12 | 1 | Jenson Button | McLaren-Mercedes | 55 | +89.9 secs | 7 | |
13 | 19 | Heikki Kovalainen | Lotus-Cosworth | 54 | +1 Lap | 21 | |
14 | 21 | Bruno Senna | HRT-Cosworth | 53 | +2 Laps | 24 | |
15 | 20 | Sakon Yamamoto | HRT-Cosworth | 53 | +2 Laps | 23 | |
Ret | 14 | Adrian Sutil | Force India-Mercedes | 46 | +9 Laps | 14 | |
Ret | 5 | Sebastian Vettel | RBR-Renault | 45 | +10 Laps | 1 | |
Ret | 12 | Vitaly Petrov | Renault | 39 | +16 Laps | 20 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 31 | +24 Laps | 19 | |
Ret | 16 | Sebastien Buemi | STR-Ferrari | 30 | +25 Laps | 16 | |
Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 25 | +30 Laps | 22 | |
Ret | 18 | Jarno Trulli | Lotus-Cosworth | 25 | +30 Laps | 18 | |
Ret | 6 | Mark Webber | RBR-Renault | 18 | +37 Laps | 2 | |
Ret | 4 | Nico Rosberg | Mercedes GP | 18 | +37 Laps | 5 |
Clasament general:
Pos | Pilot | Nationalitate | Echipa | Puncte |
---|
1 | Fernando Alonso | Spanish | Ferrari | 231 |
2 | Mark Webber | Australian | RBR-Renault | 220 |
3 | Lewis Hamilton | British | McLaren-Mercedes | 210 |
4 | Sebastian Vettel | German | RBR-Renault | 206 |
5 | Jenson Button | British | McLaren-Mercedes | 189 |
6 | Felipe Massa | Brazilian | Ferrari | 143 |
7 | Robert Kubica | Polish | Renault | 124 |
8 | Nico Rosberg | German | Mercedes GP | 122 |
9 | Michael Schumacher | German | Mercedes GP | 66 |
10 | Rubens Barrichello | Brazilian | Williams-Cosworth | 47 |
11 | Adrian Sutil | German | Force India-Mercedes | 47 |
12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 31 |
13 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 21 |
14 | Vitaly Petrov | Russian | Renault | 19 |
15 | Nico Hulkenberg | German | Williams-Cosworth | 18 |
16 | Sebastien Buemi | Swiss | STR-Ferrari | 8 |
17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
18 | Nick Heidfeld | German | BMW Sauber-Ferrari | 6 |
19 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
20 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
21 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
22 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
24 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
25 | Timo Glock | German | Virgin-Cosworth | 0 |
26 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |
ZiarMM.ro